Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Dosage Form | Oral |
Fenbendazole | 25 mg/ml |
Praziquantel | 5 mg/ml |
Packaging Type | Can of 1000 ml |
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Packaging Size | Can of 1000 ml |
Levamisole Hydrochloride BP | 30 mg/ml |
Oxyclozanide BPV | 60 mg/ml |
Product Price :Get Latest Price
Product Details:Dosage Form | Oral |
Grade Standard | Medicine Grade |
Albendazole | 100 mg/ml |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Withdrawal Times:
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Fenbendazole BP (Vet) | 15 mg/ml |
Praziquantel BP | 5 mg/ml |
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Levofloxacin | 10% w/v (per ml) |
Colistin Sulphate USP | 1.5% w/v (per ml) |
Product Price :Get Latest Price
Product Details:Dosage Form | Oral |
Grade Standard | Medicine Grade |
Type Of Medicines | Allopathic |
Packaging Size | 500 ml |
Toltrazuril | 25 mg/ml |
Note:
Withdrawal Times:
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Tetramisole Hydrochloride | 20% w/w (Per gm) |
Packaging Size | 100x10 gm |
Dosage & Administration:
Withdrawal Times:
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Colistin Sulphate | 5000000 IU |
Packaging size | Sachet of 100 gm |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Phosphrous | 170 mg per 20 ml |
Usage | Veterinary Treatment |
Calcium | 350 mg per 20 ml |
Packaging Size | 1000 ml |
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Packaging Size | Bottle of 250 ml |
Usage | Veterinary Treatment |
Dosage & Administration:
Product Price :Get Latest Price
Product Details:Usage | Veterinary Treatment |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Enrofloxacin | 100 mg |
Collistin Sulphate | 1200000 IU |
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Grade Standard | veterinary treatment |
Meloxicam | 5 mg/ml |
Paracetamol | 150 mg/ml |
Packing Size | 100 ml |
Product Price :Get Latest Price
Product Details:Usage | Veterinary Treatment |
Packaging Size | 500 ml |
Fenbendazole | 15 mg |
Praziquantel | 5 mg |
Product Price :Get Latest Price
Product Details:Usage | Veterinary Treatment |
Packaging Type | Bottle |
Packaging Size | 1000 ml |
Albendazole | 25 mg/5 ml |
Product Price :Get Latest Price
Product Details:Usage | Veterinary Treatment |
Packaging Size | 1000 ml |
Albendazole | 25 mg/ml |
Praziquantel | 25 mg/ml |
Product Price :Get Latest Price
Product Details:Usage | Veterinary Treatment |
Packaging Size | 1000 ml |
Albendazole | 22.50 mg/ml |
Rafoxanide | 22.7 mg/ml |
Explore More Products
© Credence Remedies Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited