Product Price :Get Latest Price
Product Details:| Packaging Size | 1000 ml of Bottle |
| Protease | 1000000 PCU/Kg |
| Amylase | 800000 BAU/Kg |
| Xylanase | 600000 XU/Kg |
| Mannannase | 2500000 MNU/Kg |
| Phytase | 1000000 FTU/Kg |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1000 ml |
| Vitamin A | 50000 IU |
| Vitamin D3 | 5000 IU |
| Vitamin E | 30 mg |
| Vitamin C | 100 mg |
Product Price :Get Latest Price
Product Details:| Packaging Size | Sachet of 1000 gm |
| Vitamin C BP | 0.11 gm |
| Vitamin K3 | 0.153 gm |
| Potassium Citrate BP | 18 gm |
| Sodium Citrate BP | 12 gm |
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 25 kg |
| Best For | poultry |
| Packaging Type | 25 kg bag |
| Type Of Supplement | Feed supplement |
| Brand | Credence remedies pvt ltd |
| Shelf Life | 24 months from the date of manufacture |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 500 ml |
| Best For | Poultry |
| Packaging Type | 30 packs in a shipper |
| Type Of Supplement | feed supplements |
| Brand | Credence remedies Pvt Ltd |
| Shelf Life | 24 months from the date of manufacture |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 20x4 Boli |
| Usage | Veterinary Treatment |
| Ferrous Fumarate | 1500 mg/Bolus |
| Thiamine Mononitrate | 8.0 mg/Bolus |
Product Price :Get Latest Price
Product Details:| Packaging Size | 20x4 Boli |
| Vitamin D3 | 8000 IU |
| Calcium | 1700 mg |
| Phosphorous | 850 mg |
Product Price :Get Latest Price
Product Details:| Form Of Medicines | Syrup |
| Dosage Form | Oral |
| Grade Standard | Feed Grade |
| Packaging Size | 30 ml Bottle |
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 500 ml,1 Litre |
| Best For | poultry |
| Packaging Type | 12 packs in a single shipper |
| Type Of Supplement | Poultry feed supplement |
| Brand | Renopro |
| Shelf Life | 2 years from date of manufacturing. |
Product Price :Get Latest Price
Product Details:| Usage/Application | Animals |
| Packaging Size | 20 gm |
| Best For | Livestock |
| Type Of Supplement | Feed Supplement |
| Grade Standard | Feed Grade |
| Brand | Credence Remedies Pvt Ltd |
| Shelf Life | 24 months from the date of manufacturing |
Product Price :Get Latest Price
Product Details:| Usage/Application | Animals |
| Packaging Size | 20 bolus |
| Best For | Livestocks |
| Type Of Supplement | Feed supplements |
| Grade Standard | Feed Grade |
| Brand | Credence Remedies Pvt Ltd |
| Shelf Life | 24 months from the date of manufacturing |
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 200 gm |
| Best For | Poultry |
| Grade Standard | Feed Grade |
| Shelf Life | 24 months from the date of manufacturing |
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 1 klg |
| Best For | poultry |
| Packaging Type | 15 pouches in a single shipper |
| Type Of Supplement | Poultry Feed supplement |
| Grade Standard | Feed Grade |
| Brand | Tiamox |
| Shelf Life | 2 years from date of manufacturing |
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 200 gm |
| Best For | poultry |
| Packaging Type | 48 pouches in a shipper |
| Type Of Supplement | Poultry feed supplement |
| Grade Standard | Feed Grade |
| Brand | Vitasel WSP |
| Shelf Life | 2 years from date of manufacturing |
Product Price :Get Latest Price
Product Details:| Usage/Application | Animals |
| Packaging Size | 1 kg |
| Best For | Livestocks, Poultry, fisheries |
| Grade Standard | Feed Grade |
| Brand | Credoboost |
| Shelf Life | 24 months from the date of manufacturing |
Product Price :Get Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Packaging Size | 25 kg |
| Best For | poultry |
| Packaging Type | 25 kg bag |
| Type Of Supplement | poultry feed supplement |
| Grade Standard | Feed Grade |
| Brand | Tylophos 10% |
| Shelf Life | 2 years from the date of manufacturing |
Explore More Products
© Credence Remedies Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited