Product Price :Get Latest Price
Product Details:Packaging Size | Sachet of 1000 gm |
Vitamin C BP | 0.11 gm |
Vitamin K3 | 0.153 gm |
Potassium Citrate BP | 18 gm |
Sodium Citrate BP | 12 gm |
Product Price :Get Latest Price
Product Details:Packaging Size | 1000 ml of Bottle |
Protease | 1000000 PCU/Kg |
Amylase | 800000 BAU/Kg |
Xylanase | 600000 XU/Kg |
Mannannase | 2500000 MNU/Kg |
Phytase | 1000000 FTU/Kg |
Product Price :Get Latest Price
Product Details:Packaging Size | 1000 ml |
Vitamin A | 50000 IU |
Vitamin D3 | 5000 IU |
Vitamin E | 30 mg |
Vitamin C | 100 mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 20x4 Boli |
Calcium | 1700 mg |
Phosphorous | 850 mg |
Vitamin D3 | 8000 IU |
Product Price :Get Latest Price
Product Details:Form Of Medicines | Syrup |
Dosage Form | Oral |
Grade Standard | Feed Grade |
Packaging Size | 30 ml Bottle |
Product Price :Get Latest Price
Product Details:Usage | Veterinary Treatment |
Packaging Size | 20x4 Boli |
Ferrous Fumarate | 1500 mg/Bolus |
Thiamine Mononitrate | 8.0 mg/Bolus |
Explore More Products
© Credence Remedies Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited