Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Application | Respiratory Medicine |
Form Of Medicines | Injection |
Grade Standard | Medicine Grade |
Sodium Formaldehyde Sulphoxylate | 2 mg |
Indications | Carprofen having Antipyretic and Analgesic properties |
Carprofen | 50 mg |
Ethanol | 100 mg |
Packaging Size | Vial of 100 ml |
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Application | Respiratory Medicine |
Form Of Medicines | Powder |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Flunixin | 250 mg/gm |
Packaging Type | Sachet |
Explore More Products
© Credence Remedies Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited